Eco Cart India (Golf Cart) For videos Click here
Model Name: | Eco Cart India (Golf Cart) |
Seating Capacity: | 6 Seater (4 F +2 R) |
Motor: | 4000/5000W / 60V |
Gear /Optional: | 2 Shift Gear + Reverse |
Steep Claiming Ability: | 20 Degree |
Steering: | Right Hand Drive |
Ground clearance: | 160mm |
Tyre: | Radial tyre |
Speed (programed) | 18 max |
Mileage: | 50km (full charge) |
Batteries: | 12v 100ah(5 no’s) |
Controller: | Dc controller |
Charger: | 60 v 10amps |
Front suspension: | Leaf spring with shock absorbers |
Rear suspension: | Leaf spring,damp absorbers |
Rear brake: | Hydraulic brakes |
Eco Bull - Trucker For videos Click here
Model Name: | Eco Bull- Trucker |
Seating Capacity: | 2+ Loader |
Motor: | 4000/5000W / 60V |
Gear /Optional: | 2 Shift Gear + Reverse |
Steep Claiming Ability: | 20 Degree |
Steering: | Right Hand Drive |
Ground clearance: | 160mm |
Tyre: | Radial tyre |
Speed (programed) | 18 max |
Mileage: | 50km (full charge) |
Batteries: | 12v 100ah(5 no’s) |
Controller: | Dc controller |
Charger: | 60 v 10amps |
Front suspension: | Leaf spring with shock absorbers |
Rear suspension: | Leaf spring,damp absorbers |
Rear brake: | Hydraulic brakes |
Eco Bull Towing For videos Click here | Click here
Model Name: | Eco Bull Towing |
Motor Rating: | 3000W/60V |
Motor type: | DC MOTOR,60V |
Converter: | 60v-12 v |
Throttle: | Foot Operated |
Drive: | Rear wheel double sprocket chain drive |
Front Suspension: | Spring with shock absorber |
Rear brake: | Hydralic |
Loading capacity: | 2 ton (towing) |
Max Speed: | 5-8Kmph |
Mileage (per full charge): | 45-50km |
Charging hours: | 6 hours |
Eco Bull Low Plate Form For videos Click here
Model Name: | Eco Bull Low Plate Form |
Motor Rating: | 3000W/60V |
Motor type: | DC MOTOR,60V |
Converter: | 60v-12 v |
Throttle: | Foot Operated |
Drive: | Rear wheel double sprocket chain drive |
Front Suspension: | Spring with shock absorber |
Rear brake: | Hydralic |
Loading capacity: | 1500KG Loading |
Max Speed: | 5-8Kmph |
Mileage (per full charge): | 45-50km |
Charging hours: | 6 hours |
Ev Bull (E-Cart) (Approved As per Cmvr Rule - Icat)
Model Name: | Ev Bull (E-Cart) (Approved As per Cmvr Rule - Icat) |
Motor Rating: | 1000 W,60V |
Motor type: | BLDC Motor |
Converter: | DC-DC 12V |
Throttle: | Hand Throttle |
Drive: | Rear-Wheel INBULIT Drive |
Front Suspension: | Helical coil spring Shock absorber |
Rear Suspension | Leaf Spring |
Rear brake: | Drum Brakes-TYRE |
Loading capacity: | 350 kg |
Max Speed: | 25Kmph |
Mileage (per full charge): | 80-90 Km per charge |
Charging hours: | 5-6 hours |
Eco Bull Mini For videos Click here | Click here | Click here
Model Name: | Eco Bull Mini |
Motor Rating: | 1500W,60V |
Motor type: | BLDC/DC Motor |
Converter: | DC-DC 12V |
Throttle: | Hand Throttle |
Drive: | Rear-Wheel INBULIT Drive |
Front Suspension: | Spring With Shock Absorber |
Rear Suspension | Leaf Spring |
Rear brake: | Drum brake |
Loading capacity: | 600kg |
Max Speed: | 18-25Kmph |
Mileage (per full charge): | 50km |
Charging hours: | 5-6 hours |
Eco Bull Maxi For videos Click here
Model Name: | Eco Bull Maxi |
Motor Rating: | 1500W,60V |
Motor type: | DC-CHAIN Motor |
Converter: | |
Throttle: | Hand Throttle |
Drive: | Rear-wheel CHAIN Drive |
Front Suspension: | Spring With Shock Absorber |
Rear Suspension | Leaf Spring |
Rear brake: | Drum brake |
Loading capacity: | 750kg |
Max Speed: | 12Kmph |
Mileage (per full charge): | 50km |
Charging hours: | 5-6 hours |
Eco Bull For videos Click here
Model Name: | Eco Bull |
Motor Rating: | 1000W,48V |
Motor type: | DC-CHAIN Motor |
Converter: | |
Throttle: | Hand Throttle |
Drive: | Rear-wheel CHAIN Drive |
Front Suspension: | Spring With Shock Absorber |
Rear Suspension | Leaf Spring |
Rear brake: | Drum brake |
Loading capacity: | 400kg |
Max Speed: | 5-8Kmph |
Mileage (per full charge): | 40km |
Charging hours: | 5-6 hours |
Applications
1.Water Can Shifting | 1.Bricks Industries |
2.Cylinder Door To Door Delivery | 2.Garments Industries |
3.Material Movements | 3.Resorts |
4.Vegetialble,Furites Delivery | 4.Villas |
5.Garbage Collection | 5.Textiles |
6.Waste Material Movenents | 6.Tempels |
7.Inside Prisimies Material Movements | 7.Hospitals |
8.Railway Statsions | |
9.Garbage Collection | |
10.Colleges | |
11.All Industrial Areas | |
12.Corparaction |